Index of /photos/CW78628-1970-ChrisCraft-38ft-TX
Name Last modified Size Description
Parent Directory -
survey-recommendations.pdf 2025-01-24 12:02 663K
engine monitor.jpg 2025-01-24 09:27 8.8M
aft deck.jpg 2025-01-24 09:27 3.6M
Maretron 410 unit pg2.jpg 2025-01-24 09:27 8.0M
Maretron 410 pg1.jpg 2025-01-24 09:27 8.3M
main cabin shower.jpg 2025-01-24 09:27 3.5M
fwd cabin desk.jpg 2025-01-24 09:27 3.8M
fwd cabin.jpg 2025-01-24 09:27 3.8M
fwd cabin shower, toilet and hand basin.jpg 2025-01-24 09:27 4.4M
hull exterior from bow.jpg 2025-01-24 09:27 1.7M
wheel house looking forward.jpg 2025-01-24 09:27 8.4M
best.jpg 2025-01-24 09:27 1.1M
electrical power monitor.jpg 2025-01-24 09:27 8.5M
thruster control.jpg 2025-01-24 09:27 7.9M
fwd cabin looking aft from bow.jpg 2025-01-24 09:27 3.7M
windlass control.jpg 2025-01-24 09:27 8.2M
helm.jpg 2025-01-24 09:27 8.2M
exterior from stbd qrt.jpg 2025-01-24 09:27 2.6M
MFD.jpg 2025-01-24 09:27 7.1M
engines looking fwd.jpg 2025-01-24 09:27 3.6M
main saloon looking forward.jpg 2025-01-24 09:27 4.3M
hull exterior from port qrt.jpg 2025-01-24 09:27 4.5M
galley 2.jpg 2025-01-24 09:27 4.2M
engines 3.jpg 2025-01-24 09:27 3.5M
port side for foredeck seating and table.jpg 2025-01-24 09:27 4.3M
galley.jpg 2025-01-24 09:26 8.8M
engines 2.jpg 2025-01-24 09:26 3.0M
electrical switching.jpg 2025-01-24 09:26 7.1M
dinghy.jpg 2025-01-24 09:26 3.6M
companion way wheelhouse to main saloon.jpg 2025-01-24 09:26 3.2M